Dual-Core Multi-WAN QoS Router
FQR7110
Best choice for SMBs with outstanding features
| Hardware | |
|---|---|
| Network Processor | MIPS64 Dual-Core Processor | 
| Flash | 32MB | 
| DRAM | 256MB | 
| Network Interface | |
| WAN Port | 4 | 
| DMZ Port | 1 (WAN4/DMZ) | 
| LAN Port | 4 | 
| USB Port | 1 | 
| Performance | |
| Session | 50,000 | 
| NAT Throughput | 200Mbps | 
| Multi-WAN Traffic Control | |
| Network Detection & Fail Over | ● | 
| Load Balance Mode | Session/Advanced Session/IP | 
| Strategic Routing | ● | 
| Virtual Routing | - | 
| Inbound Load Balance | ●* | 
| WAN Connection | |
| DHCP IP Assignment | ● | 
| Fixed IP Assignment | ● | 
| ADSL PPPoE | ● | 
| PPTP | ● | 
| Transparent Bridge | ● | 
| NAT Plus Router Mode | ● | 
| QoS Bandwidth Management | |
| Smart QoS | ● | 
| Guarantee & Maximum Bandwidth | ● | 
| Scheduling | - | 
| Session Control by IP or Service | ● | 
| Firewall | |
| Bi-direction ARP Binding | Future | 
| SPI/DoS Detect | ● | 
| Access Control(IP&Service Port) | ● | 
| URL/Keyword Filter | ● | 
| PPPoE Server | |
| Default Tunnel | 200 | 
| PPPoE Account | 250 | 
| On-line Control | |
| Block Java/Cookies/ActiveX/HTTP Proxy | ● | 
| Block QQ MSN Yahoo Messenger | ● | 
| Block File | ● | 
| LAN Management | |
| The number of assignable IP | 4 Class C | 
| One-to-One NAT | ● | 
| Multiple-to-One NAT | ● | 
| DMZ/Virtual Server | ● | 
| UPnP Support | ● | 
| Routing | Static/RIPI/II | 
| VLAN(Port-Based) | ● | 
| Mirror Port | ● | DDNS | 
| QnoDDNS / DynDNS | ● | 
| Simultaneous Multiple DDNS Deployment | ● | 
| System Administration | |
| IP & Service Port Group | ● | 
| Firmware Upgradeable | ● | 
| SNMP( v1, v2) | ● | 
| Configuration Backup/Recovery | ● | 
| HA (High Availability) | ●* | 
| USB | |
| Wireless Broadband | ● | 
| Power Saving Mode | ● | 
| Cost Counting | Traffic/Times | 
| SMS | - | 
| System Monitoring | |
| System/Firewall Logging | ● | 
| Email Alarm | - | 
| QRTG Graphic Statistics | ● | 
| Support QnoSniff | ●* | 
| Hardware Optimization | |
| Application Optimization | ● | 
| DoS Prevention by ACL | - | 
| Others | |
| Recommended PC Number | 150~200 | 
| Size | 440x170x44mm | 
| Note:
                                 1. ”●”Support “-“Non-support “Future” Support in future 2. *Need to buy additional key to enable this function 3. Qno keeps the right to change the specification without prior notification  | 
                            

