Dual-Core Gigabit Multi-WAN VPN QOS Router
QVF7305
Medium Business/Enterprise Headquarter/Branch office
| Hardware | |
|---|---|
| Network Processor | MIPS64 Dual-Core Processor CN5020-SCP 300MHz 2Core | 
| Flash | 32MB | 
| DRAM | 256MB | 
| Network Interface | |
| WAN Port | 3-4(Gigabit) | 
| DMZ Port | 1 (WAN4/LAN2/DMZ) (Gigabit) | 
| LAN Port | 1-2(Gigabit) | 
| USB Port | 1 | 
| Performance | |
| Session | 50,000 | 
| NAT Throughput | 2Gbps | 
| VPN Throughput | 3DES/154Mbps | 
| Multi-WAN Traffic Control | |
| Network Detection & Fail Over | ● | 
| Load Balance Mode | Session/Advanced Session/IP | 
| WAN Connection | |
| DHCP IP Assignment | ● | 
| Fixed IP Assignment | ● | 
| ADSL PPPoE | ● | 
| PPTP | ● | 
| Transparent Bridge | ● | 
| NAT Plus Router Mode | ● | 
| QoS Bandwidth Management | |
| Smart QoS | ● | 
| Guarantee & Maximum Bandwidth | ● | 
| Scheduling | - | 
| Session Control by IP | ● | 
| VPN | |
| VPN Tunnel | Max 200 | 
| Authentication | MD5/SHA1 | 
| Encryption | DES/3DES/AES | 
| VPN Pass-through | ● | 
| NAT Traversal( NATT) | ● | 
| Heart Beat Detection | ● | 
| QVM SmartLink VPN | Server/Client | 
| QnoKey Server | ● | 
| QnoSoftKey Server | ● | 
| PPTP VPN Server | Max 60 Clients | 
| General Functions | |
| Numbers of DHCP Assignable IP | 4 Class C | 
| One-to-One NAT | ● | 
| Multiple-to-One NAT | ● | 
| DMZ/Virtual Server | ● | 
| Routing | Static/RIPI/II | 
| Firewall | ● | 
| Access Control | ● | 
| VLAN(Port-Based) | ● | 
| Mirror Port | ● | 
| QnoDDNS | ● | 
| System Administration | |
| IP & Service Port Group | ● | 
| SNMP( v1, v2) | ● | 
| Email Alarm | - | 
| ORTG Graphic Statistics | ● | 
| HA (High Availability) | ●* | 
| Support QnoSniff | ●* | 
| Others | |
| Recommended PC Number | 100~150 | 
| Size | 240x160x44mm | 
| Note:
                                 1. ”●”Support “-“Non-support “Future” Support in future 2. *Need to buy additional key to enable this function 3. Qno keeps the right to change the specification without prior notification  | 
                            

